Full specification of Samsung Galaxy M14
with price.
If you're looking for a budget-friendly smartphone with top-notch features, the Samsung Galaxy M14 is an excellent choice. The phone boasts a 6.4-inch Full HD+ Infinity-U Display that delivers vibrant and clear visuals. Its sleek design and impressive camera setup make it an ideal phone for photography enthusiasts.
The Samsung Galaxy M14 features a powerful octa-core processor, which ensures smooth performance while multitasking or playing games. With a 5000mAh battery, the phone offers extended battery life, so you don't have to worry about running out of juice in the middle of the day.
Additionally, the phone comes with a fingerprint sensor and face recognition technology, which ensures that your device is secure at all times. Its 48MP quad-camera setup with a 20MP front camera is perfect for capturing stunning images and videos.
Overall, the Samsung Galaxy M14 is a perfect blend of style, performance, and affordability. With its impressive features and budget-friendly price tag, it's sure to be a hit among smartphone enthusiasts. So, if you're looking for a smartphone that offers excellent features without breaking the bank, the Samsung Galaxy M14 is definitely worth considering.
| Model | Samsung Galaxy M14 |
|---|---|
| Price in Bangladesh | 25,000 Taka (Expected) |
| Launch Date | Announced on 8 March 2023, Released on 8 March 2023 |
| Made by | Korea |
| Dimensions (HxWxT) | 166.8 x 77.2 x 9.4 mm (6.57 x 3.04 x 0.37 in) |
| Build Material | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Colors | Navy Blue, Light Blue & Silver |
| Weight | 206 g (7.27 oz) |
| Model | SM-M146B, SM-M146B/DSN |
| Display Size | 6.6 inches, 104.9 cm2 |
| Display Type | PLS LCD capacitive touchscreen, 16M colors |
| Bezel-Less Display | Type-V Notch Display |
| Resolution | 1080 x 2408 pixels |
| Pixel Density | 400 ppi density |
| Aspect Ratio | 20:9 ratio |
| Multitouch | Yes |
| Screen & Body Ratio | 81.5% screen-to-body ratio |
| Refresh Rate | 90Hz |
| GPRS | Yes |
| EDGE | Yes |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, 5G |
| OS | Android 13 |
| Custom UI | One UI 5 |
| Chipset | Exynos 1330 (5nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 |
| Memory | RAM: 4GB |
| Internal Storage | ROM / Internal: 64GB/128GB |
| Variant | 4GB/64GB & 4GB/128GB, eMMC 5.1 |
| Card Slot | microSDXC (dedicated slot) |
| Primary Camera | 50 MP, f/1.8, (wide), PDAF; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) |

0 Comments