Specifications | Details |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Announced | 2022, February 23 |
Status | Available. Released 2022, March 02 |
Dimensions | 163.2 x 76.4 x 8.4 mm (6.43 x 3.01 x 0.33 in) |
Weight | 199 g (7.02 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (peak) |
Display Size | 6.62 inches, 105.8 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
Display Protection | Panda Glass |
OS | Android 12, Funtouch 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Card Slot | No |
Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM |
Internal Memory Type | UFS 3.1 |
Main Camera (Triple) | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS <br> 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.1", 1.12µm, AF <br> 2 MP, f/2.4, (depth) |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@30/60fps |
Selfie Camera | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display |
Price | 40000 Taka (Bangladesh) |
Variants | 8/12GB RAM, 128/256GB |
Battery | 4500mAh with 66W fast charging |
OS | Android 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
0 Comments